TD Direct Investing
TD Direct Investing is a Canadian online brokerage firm and a subsidiary of TD Bank.
Also known as TD Direct, TD Investing, TD Waterhouse
BankSync is not affiliated with, endorsed by, sponsored by, or partnered with TD Direct Investing. Institution names are shown only to describe potential account-data coverage through supported third-party providers.
Connect TD Direct Investing, then put the data to work.
A standard three-step path from secure connection to an always-fresh destination — or a conversation with your finances.
Connect TD Direct Investing
Connect a bank in BankSync. BankSync sends you through the provider or institution’s own secure authorization flow and never stores your online-banking password.
- Search for TD Direct Investing in the BankSync institution picker.
- Review the requested read-only access and approve the connection.
- Select the accounts you want available for feeds and questions.
Search the directory, authorize access, and choose the accounts you want to sync.
Send it somewhere useful
Connect the tool you already use, create a feed, then map TD Direct Investing fields into the columns and views you want to keep fresh.
Explore every destination →Chat with your finances
Ask plain-English questions about your synced data inside BankSync, or securely bring that context to an AI assistant through MCP.
the useful bits ✦
Data available from TD Direct Investing
Explore the supported field shapes BankSync can receive. Exact availability and history depend on the provider, account, and permissions you approve.
💵Balances Schema
Current and available account balances. Sync this data from TD Direct Investing to your favorite productivity tools.
| Field | Type | Description | Examples |
|---|---|---|---|
Date | date | Date of the balance | 2024-01-152024-12-31 |
Bank | string | Name of the bank | Chase BankBank of America |
Account (deprecated) | string | ⚠️ DEPRECATED: Inconsistent format across data types. Use "Account Name" for joining data, or combine "Account Number" and "Account Type" for custom display formats. | ****6017 (credit_card)****1234 (checking) |
Account Name | string | Friendly account name from the bank (e.g., "Chase Checking", "Premium Savings"). Consistent across all data types for joining transactions, balances, trades, holdings, and loans. | Chase CheckingPremium Savings |
Account Number | string | Masked account number only (e.g., "****1234"). Use with Account Type to create custom display formats. | **** **** **** 6017****1234 |
Account Type | category | Type of account (e.g., "checking", "credit_card", "savings"). Use with Account Number to create custom display formats. | checkingcredit_card |
Account ID | id | Unique identifier for the account. Required for deduplication in Notion OVERWRITE mode. | plxQz3BRgnhJW4kMND8bHqVaPmXGv6fMW9PXnacc_123abc |
Bank ID | id | Unique identifier for the bank. Required for deduplication in Notion OVERWRITE mode. | item_abc123bank_xyz789 |
Amount | currency | Current ledger balance including all posted transactions | 1250.500.00 |
Currency | string | ISO 4217 currency code for every monetary value in this balance record | AUDUSD |
Available Balance | currency | Amount available to spend or withdraw right now, excluding pending holds | 1250.500.00 |
Pending Balance | currency | Amount held in pending transactions (current balance minus available balance) | 100.00250.50 |
Credit Limit | currency | Maximum credit available on revolving-credit accounts (credit cards, lines of credit, overdrafts). Empty for deposit accounts. | 5000.0010000.00 |
Balance As Of | date | When the bank aggregator last refreshed this balance at the institution — distinct from Date, which is when the row was written. A large gap means the amount is behind the bank. Empty when the provider does not report it. | 2026-07-31T19:38:47Z2026-08-01T01:33:10Z |
Ready to put TD Direct Investing on autopilot?
Connect once, keep your destinations fresh, and ask questions when the numbers need a closer look.