
Frost Brokerage Invest Online is fully integrated with BankSync, allowing you to seamlessly connect your accounts and automate your financial workflows. Sync your transactions, balances, and account data to your favorite productivity tools in real-time.
Investment portfolio holdings and positions. Sync this data from Frost Brokerage Invest Online to your favorite productivity tools.
| Field | Type | Description | Examples |
|---|---|---|---|
ID | id | Unique ID of the holding | holding_123abcplaid_456def |
Quantity | number | Number of units held | 100.050.5 |
Cost Basis | currency | Total cost basis for this position | 10000.005000.50 |
Current Value | currency | Current market value of the holding | 15000.007500.25 |
Price | currency | Current price per unit | 150.50125.00 |
Price Date | date | Date of the price | 2024-01-152024-12-31 |
Currency | string | Currency code | USDEUR |
Vested Quantity | number | Vested quantity (if applicable for equity compensation) | 50.0100.0 |
Vested Value | currency | Vested value (if applicable for equity compensation) | 7500.0015000.00 |
Bank | string | Name of the bank | Charles SchwabFidelity |
Account (deprecated) | string | ⚠️ DEPRECATED: Inconsistent format across data types. Use "Account Name" for joining data, or combine "Account Number" and "Account Type" for custom display formats. | Individual BrokerageIRA Account |
Account Name | string | Friendly account name from the bank (e.g., "Individual Brokerage", "IRA Account"). Consistent across all data types for joining transactions, balances, trades, holdings, and loans. | Individual BrokerageIRA Account |
Account Number | string | Masked account number only (e.g., "****1234"). Use with Account Type to create custom display formats. | **** **** **** 6017****1234 |
Account Type | category | Type of account (e.g., "investment", "brokerage", "ira"). Use with Account Number to create custom display formats. | investmentbrokerage |
Account ID | id | Unique identifier for the account. Required for deduplication in Notion OVERWRITE mode. | plxQz3BRgnhJW4kMND8bHqVaPmXGv6fMW9PXnacc_123abc |
Bank ID | id | Unique identifier for the bank. Required for deduplication in Notion OVERWRITE mode. | item_abc123bank_xyz789 |
Security | string | Name of the security | Apple Inc.Tesla Inc. |
Ticker | string | Ticker symbol of the security | AAPLTSLA |
Start syncing your Frost Brokerage Invest Online accounts with your favorite productivity tools. Get your financial data flowing in minutes, not hours.

Step-by-step guide to securely connecting your US and Canadian bank accounts to BankSync.
Read Setup Guide