DashboardsWriteDo not retry automatically
Create query
create_queryCreate a single-feed query. transforms is the validated discriminated-union pipeline.
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
slug | string | required | Lowercase kebab-case slug, 3-64 chars |
name | string | required | Input for name. |
description | string | optional | Input for description. |
feedId | string | required | Use list_feeds first. |
dataType | "transactions" | "balances" | "trades" | "holdings" | "orders" | "loans" | "receipts" | "invoices" | "documents" | required | Input for dataType. |
scope | "workspace" | "family" | optional | Family scope reads across portal children. |
parameters | object[] | optional | Input for parameters. |
transforms | unknown[] | optional | Input for transforms. |
folderId | string | null | optional | Input for folderId. |
tags | string[] | optional | Input for tags. |
Example call
The tool call an MCP client sends (required arguments shown with placeholder values).
{"tool": "create_query","arguments": {"slug": "value","name": "value","feedId": "feedId_123","dataType": "value"}}
Use this tool in
Claude CodeClaude DesktopClaude CoworkChatGPTCursorWindsurfVS Code CopilotOpenClawGeminiHermes Agent