Feed ManagementWrite
Create Feed
create_feedCreate a new data pipeline feed. Source must be one of: sync, extractor, upload. DataType must be one of: transactions, balances, trades, holdings, loans, receipts, invoices, documents.
Try asking
“Sync my Chase transactions to my Google Sheet.”
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
workspaceId | string | required | Workspace ID — get from list_workspaces. Portal workspaces are valid here when you manage them (look for `isInherited: true` in list_workspaces). |
name | string | required | Human-readable feed name |
source | enum: 'sync' | 'extractor' | 'upload' | required | Feed source type |
dataType | enum | required | Type of financial data |
sourceConfig | object | optional | Bank sync or extractor configuration |
destinationConfig | object | optional | Destination (Notion/Airtable/Sheets) config |
fieldMappings | array | optional | Source-to-destination field mappings |
schedule | object | optional | Automated sync schedule |
Example call
The tool call an MCP client sends (required arguments shown with placeholder values).
{"tool": "create_feed","arguments": {"workspaceId": "workspaceId_123","name": "value","source": "value","dataType": "value"}}
Use this tool in
Claude CodeClaude DesktopClaude CoworkChatGPTCursorWindsurfVS Code CopilotOpenClawGeminiHermes Agent