DashboardsWriteDo not retry automatically
Create dashboard
create_dashboardCreate an empty dashboard. Pin widgets with attach_widget. For a full dashboard (widgets + layout) prefer compose_dashboard — one atomic call, no orphaned steps.
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
slug | string | required | Lowercase kebab-case slug, 3-64 chars |
name | string | required | Input for name. |
description | string | optional | Input for description. |
folderId | string | null | optional | Input for folderId. |
icon | string | optional | Input for icon. |
visibility | "private" | "workspace" | "public-link" | "public-indexed" | optional | Input for visibility. |
filters | unknown[] | optional | Initial DashboardFilter[] |
Example call
The tool call an MCP client sends (required arguments shown with placeholder values).
{"tool": "create_dashboard","arguments": {"slug": "value","name": "value"}}
Use this tool in
Claude CodeClaude DesktopClaude CoworkChatGPTCursorWindsurfVS Code CopilotOpenClawGeminiHermes Agent