FANNIN CREDIT UNION
BankSync is not affiliated with, endorsed by, sponsored by, or partnered with FANNIN CREDIT UNION. Institution names are shown only to describe potential account-data coverage through supported third-party providers.
Connect FANNIN CREDIT UNION, then put the data to work.
A standard three-step path from secure connection to an always-fresh destination — or a conversation with your finances.
Connect FANNIN CREDIT UNION
Connect a bank in BankSync. BankSync sends you through the provider or institution’s own secure authorization flow and never stores your online-banking password.
- Search for FANNIN CREDIT UNION in the BankSync institution picker.
- Review the requested read-only access and approve the connection.
- Select the accounts you want available for feeds and questions.
Search the directory, authorize access, and choose the accounts you want to sync.
Send it somewhere useful
Connect the tool you already use, create a feed, then map FANNIN CREDIT UNION fields into the columns and views you want to keep fresh.
Explore every destination →Chat with your finances
Ask plain-English questions about your synced data inside BankSync, or securely bring that context to an AI assistant through MCP.
the useful bits ✦
Data available from FANNIN CREDIT UNION
Explore the supported field shapes BankSync can receive. Exact availability and history depend on the provider, account, and permissions you approve.
📝Transactions Schema
Bank transaction history including deposits, withdrawals, and transfers. Sync this data from FANNIN CREDIT UNION to your favorite productivity tools.
| Field | Type | Description | Examples |
|---|---|---|---|
ID | id | Unique ID of the transaction | txn_123abcplaid_456def |
Date | date | Date of the transaction | 2024-01-152024-12-31 |
Authorized Date | date | Date the transaction was authorized/initiated | 2024-01-142024-12-30 |
Description | string | Description of the transaction | Coffee Shop PurchaseSalary Deposit |
Merchant Name | string | Cleaned merchant name from provider enrichment, when available (e.g., "Starbucks" rather than the raw narration). Empty when the provider does not supply merchant enrichment for this transaction. | StarbucksColes Supermarket |
Original Description | string | The full, raw description exactly as it appears on your bank or card statement (e.g., "PUBLIX #19 JACKSONVILLE FL"), with the store number and location. Use this when "Description" looks shortened to just the merchant name. Currently available for banks connected via Plaid; empty for connections whose Description is already the raw statement text. | PUBLIX #19 JACKSONVILLE FLALDI 74115 JACKSONVILLE FL |
Credit Amount | currency | Amount credited in the transaction | 1250.500.00 |
Debit Amount | currency | Amount debited in the transaction | 45.990.00 |
Amount | currency | Signed transaction amount (negative = money out, positive = money in) | -45.991250.50 |
Category | category | Category of the transaction | Food & DiningTransportation |
Type | category | Type of the transaction | debitcredit |
Bank | string | Name of the bank | Chase BankBank of America |
Account (deprecated) | string | ⚠️ DEPRECATED: Inconsistent format across data types. Use "Account Name" for joining data, or combine "Account Number" and "Account Type" for custom display formats. | Checking AccountSCENE |
Account Name | string | Friendly account name from the bank (e.g., "Chase Checking", "Premium Savings"). Consistent across all data types for joining transactions, balances, trades, holdings, and loans. | Chase CheckingPremium Savings |
Account Number | string | Masked account number only (e.g., "****1234"). Use with Account Type to create custom display formats. | **** **** **** 6017****1234 |
Account Type | category | Type of account (e.g., "checking", "credit_card", "savings"). Use with Account Number to create custom display formats. | checkingcredit_card |
Account ID | id | Unique identifier for the account. Required for deduplication in Notion OVERWRITE mode. | plxQz3BRgnhJW4kMND8bHqVaPmXGv6fMW9PXnacc_123abc |
Bank ID | id | Unique identifier for the bank. Required for deduplication in Notion OVERWRITE mode. | item_abc123bank_xyz789 |
keep exploring ✦
Similar institutions
Ready to put FANNIN CREDIT UNION on autopilot?
Connect once, keep your destinations fresh, and ask questions when the numbers need a closer look.